State Wise Vacancy Information Home |  Exit
                                               

   
   
IP GUDIPALLI - Details of Vacant Industrial Properties
Sl.No IP Name Plot/Shed No. Structure Type Area(Sq.M) Area(Acrs) Updation Date Status Remarks
1 IP GDP CFC-1 PLOT 32380 08.00 30-APR-24 Vacant
2 IP GDP CFC-2 PLOT 25000 06.18 30-APR-24 Vacant
3 IP GDP CFC-3 PLOT 21534 05.32 30-APR-24 Vacant
4 IP GDP CFC-4 PLOT 44495 11.00 30-APR-24 Vacant
5 IP GDP PLOT -116 PLOT 6422 01.59 25-APR-24 Vacant
6 IP GDP PLOT -44(Commercial) PLOT 2006 00.50 26-APR-24 Vacant
7 IP GDP PLOT-101 PLOT 21534 05.32 25-APR-24 Vacant
8 IP GDP PLOT-102 PLOT 19516 04.82 25-APR-24 Vacant
9 IP GDP PLOT-103 PLOT 29458 07.28 25-APR-24 Vacant
10 IP GDP PLOT-104 PLOT 29458 07.28 25-APR-24 Vacant
11 IP GDP PLOT-105 PLOT 21198 05.24 25-APR-24 Vacant
12 IP GDP PLOT-106 PLOT 8182 02.02 25-APR-24 Vacant
13 IP GDP PLOT-107 PLOT 14545 03.59 25-APR-24 Vacant
14 IP GDP PLOT-108 PLOT 18844 04.66 25-APR-24 Vacant
15 IP GDP PLOT-109 PLOT 5499 01.36 25-APR-24 Vacant
16 IP GDP PLOT-110 PLOT 5879 01.45 25-APR-24 Vacant
17 IP GDP PLOT-111 PLOT 7954 01.97 25-APR-24 Vacant
18 IP GDP PLOT-112 PLOT 4676 01.16 25-APR-24 Vacant
19 IP GDP PLOT-113 PLOT 9876 02.44 25-APR-24 Vacant
20 IP GDP PLOT-114 PLOT 9876 02.44 25-APR-24 Vacant
21 IP GDP PLOT-115 PLOT 9876 02.44 25-APR-24 Vacant
22 IP GDP PLOT-45(Commercial) PLOT 2023 00.50 26-APR-24 Vacant
23 IP GDP PLOT-46(Commercial) PLOT 2023 00.50 26-APR-24 Vacant
24 IP GDP PLOT-47(Commercial) PLOT 2023 00.50 26-APR-24 Vacant
25 IP GDP Plot-1(Commercial) PLOT 9823 02.43 25-APR-24 Vacant
26 IP GDP Plot-10(Commercial) PLOT 2249 00.56 25-APR-24 Vacant
27 IP GDP Plot-100 PLOT 7723 01.91 24-APR-24 Vacant
28 IP GDP Plot-11(Commercial) PLOT 1881 00.46 25-APR-24 Vacant
29 IP GDP Plot-12 PLOT 8092 02.00 23-APR-24 Vacant
30 IP GDP Plot-13(Commercial) PLOT 1770 00.44 25-APR-24 Vacant
31 IP GDP Plot-14(Commercial) PLOT 1636 00.40 25-APR-24 Vacant
32 IP GDP Plot-15(Commercial) PLOT 1632 00.40 25-APR-24 Vacant
33 IP GDP Plot-16 PLOT 3374 00.83 23-APR-24 Vacant
34 IP GDP Plot-16(Commercial) PLOT 1539 00.38 26-APR-24 Vacant
35 IP GDP Plot-17 PLOT 8092 02.00 23-APR-24 Vacant
36 IP GDP Plot-17(Commercial) PLOT 1508 00.37 26-APR-24 Vacant
37 IP GDP Plot-18(Commercial) PLOT 1512 00.37 26-APR-24 Vacant
38 IP GDP Plot-19 PLOT 8092 02.00 23-APR-24 Vacant
39 IP GDP Plot-19(Commercial) PLOT 1522 00.38 26-APR-24 Vacant
40 IP GDP Plot-2(Commercial) PLOT 2507 00.62 25-APR-24 Vacant
41 IP GDP Plot-20(Commercial) PLOT 1584 00.39 26-APR-24 Vacant
42 IP GDP Plot-21(Commercial) PLOT 1581 00.39 26-APR-24 Vacant
43 IP GDP Plot-22 PLOT 8092 02.00 23-APR-24 Vacant
44 IP GDP Plot-22(Commercial) PLOT 2731 00.67 23-APR-24 Vacant
45 IP GDP Plot-23(Commercial) PLOT 2923 00.72 26-APR-24 Vacant
46 IP GDP Plot-24(Commercial) PLOT 2243 00.55 26-APR-24 Vacant
47 IP GDP Plot-25(Commercial) PLOT 2257 00.56 26-APR-24 Vacant
48 IP GDP Plot-26(Commericial) PLOT 2244 00.55 26-APR-24 Vacant
49 IP GDP Plot-27 PLOT 8094 02.00 25-MAY-18 Vacant
50 IP GDP Plot-27(Commercial) PLOT 2214 00.55 26-APR-24 Vacant
51 IP GDP Plot-28 (Commercial) PLOT 2642 00.65 26-APR-24 Vacant
52 IP GDP Plot-29(Commericial) PLOT 1734 00.43 26-APR-24 Vacant
53 IP GDP Plot-3 PLOT 23598 05.83 23-APR-24 Vacant
54 IP GDP Plot-3(Commercial) PLOT 2517 00.62 25-APR-24 Vacant
55 IP GDP Plot-30(Commericial) PLOT 3130 00.77 26-APR-24 Vacant
56 IP GDP Plot-31(Commercial) PLOT 1966 00.49 26-APR-24 Vacant
57 IP GDP Plot-32 (Commercial) PLOT 1915 00.47 26-APR-24 Vacant
58 IP GDP Plot-32B PLOT 4047 01.00 03-AUG-23 Vacant
59 IP GDP Plot-33 PLOT 8109 02.00 23-APR-24 Vacant
60 IP GDP Plot-33(Commercial) PLOT 1864 00.46 26-APR-24 Vacant
61 IP GDP Plot-34(Commercial) PLOT 1813 00.45 26-APR-24 Vacant
62 IP GDP Plot-35(Commercial) PLOT 1461 00.36 26-APR-24 Vacant
63 IP GDP Plot-35-A PLOT 2830 00.70 23-APR-24 Vacant
64 IP GDP Plot-36 PLOT 4054 01.00 23-APR-24 Vacant
65 IP GDP Plot-36( Commercial) PLOT 1096 00.27 26-APR-24 Vacant
66 IP GDP Plot-37 PLOT 4054 01.00 23-APR-24 Vacant
67 IP GDP Plot-37(Commercial) PLOT 1318 00.33 26-APR-24 Vacant
68 IP GDP Plot-38(Commericial) PLOT 1634 00.40 26-APR-24 Vacant
69 IP GDP Plot-39(Commericial) PLOT 1849 00.46 26-APR-24 Vacant
70 IP GDP Plot-4 PLOT 23598 05.83 31-MAR-24 Vacant
71 IP GDP Plot-4(Commercial) PLOT 2512 00.62 25-APR-24 Vacant
72 IP GDP Plot-40(Commericial) PLOT 1933 00.48 26-APR-24 Vacant
73 IP GDP Plot-41(Commercial) PLOT 1647 00.41 26-APR-24 Vacant
74 IP GDP Plot-42(Commercial) PLOT 1859 00.46 26-APR-24 Vacant
75 IP GDP Plot-43(Commercial) PLOT 1847 00.46 26-APR-24 Vacant
76 IP GDP Plot-44/B PLOT 2043 00.50 23-APR-24 Vacant
77 IP GDP Plot-45 PLOT 6376 01.58 23-APR-24 Vacant
78 IP GDP Plot-46A PLOT 954 00.24 24-APR-24 Vacant
79 IP GDP Plot-46B PLOT 855 00.21 24-APR-24 Vacant
80 IP GDP Plot-46C PLOT 855 00.21 24-APR-24 Vacant
81 IP GDP Plot-46D PLOT 855 00.21 24-APR-24 Vacant
82 IP GDP Plot-47 PLOT 3463 00.86 24-APR-24 Vacant
83 IP GDP Plot-48(Commercial) PLOT 2023 00.50 26-APR-24 Vacant
84 IP GDP Plot-48A PLOT 1157 00.29 24-APR-24 Vacant
85 IP GDP Plot-48B PLOT 752 00.19 24-APR-24 Vacant
86 IP GDP Plot-49 PLOT 3922 00.97 24-APR-24 Vacant
87 IP GDP Plot-49(Commercial) PLOT 2023 00.50 26-APR-24 Vacant
88 IP GDP Plot-5(Commercial) PLOT 2489 00.62 25-APR-24 Vacant
89 IP GDP Plot-50 PLOT 4054 01.00 24-APR-24 Vacant
90 IP GDP Plot-50(Commercial) PLOT 2581 00.64 26-APR-24 Vacant
91 IP GDP Plot-51 PLOT 4054 01.00 24-APR-24 Vacant
92 IP GDP Plot-51(Commercial) PLOT 2551 00.63 26-APR-24 Vacant
93 IP GDP Plot-52 PLOT 4054 01.00 24-APR-24 Vacant
94 IP GDP Plot-52(Commercial) PLOT 2023 00.50 26-APR-24 Vacant
95 IP GDP Plot-53 PLOT 4054 01.00 24-APR-24 Vacant
96 IP GDP Plot-53(Commercial) PLOT 2023 00.50 26-APR-24 Vacant
97 IP GDP Plot-54 PLOT 4054 01.00 24-APR-24 Vacant
98 IP GDP Plot-54(Commercial) PLOT 2023 00.50 26-APR-24 Vacant
99 IP GDP Plot-55 PLOT 4054 01.00 24-APR-24 Vacant
100 IP GDP Plot-55(Commercial) PLOT 2023 00.50 26-APR-24 Vacant
101 IP GDP Plot-56 PLOT 4054 01.00 24-APR-24 Vacant
102 IP GDP Plot-56(Commercial) PLOT 2721 00.67 26-APR-24 Vacant
103 IP GDP Plot-57 PLOT 4054 01.00 24-APR-24 Vacant
104 IP GDP Plot-57(Commercial) PLOT 2720 00.67 26-APR-24 Vacant
105 IP GDP Plot-58 PLOT 4054 01.00 24-APR-24 Vacant
106 IP GDP Plot-58(Commercial) PLOT 1609 00.40 26-APR-24 Vacant
107 IP GDP Plot-59(Commercial) PLOT 1570 00.39 26-APR-24 Vacant
108 IP GDP Plot-6(Commercial) PLOT 2446 00.60 25-APR-24 Vacant
109 IP GDP Plot-60 PLOT 11458 02.83 24-APR-24 Vacant
110 IP GDP Plot-60(Commercial) PLOT 1526 00.38 26-APR-24 Vacant
111 IP GDP Plot-61 PLOT 22365 05.53 24-APR-24 Vacant
112 IP GDP Plot-61(Commercial) PLOT 1514 00.37 26-APR-24 Vacant
113 IP GDP Plot-62 PLOT 26251 06.49 24-APR-24 Vacant
114 IP GDP Plot-62(Commercial) PLOT 1524 00.38 26-APR-24 Vacant
115 IP GDP Plot-63 PLOT 26251 06.49 24-APR-24 Vacant
116 IP GDP Plot-63(Commercial) PLOT 1556 00.38 26-APR-24 Vacant
117 IP GDP Plot-64 PLOT 6829 01.69 24-APR-24 Vacant
118 IP GDP Plot-64(Commercial) PLOT 1625 00.40 26-APR-24 Vacant
119 IP GDP Plot-65 PLOT 2732 00.68 24-APR-24 Vacant
120 IP GDP Plot-65(Commercial) PLOT 1676 00.41 26-APR-24 Vacant
121 IP GDP Plot-66 PLOT 2732 00.68 24-APR-24 Vacant
122 IP GDP Plot-66(Commercial) PLOT 1783 00.44 26-APR-24 Vacant
123 IP GDP Plot-67 PLOT 9267 02.29 24-APR-24 Vacant
124 IP GDP Plot-67(Commercial) PLOT 1890 00.47 26-APR-24 Vacant
125 IP GDP Plot-68 PLOT 9267 02.29 24-APR-24 Vacant
126 IP GDP Plot-68(Commercial) PLOT 2245 00.55 26-APR-24 Vacant
127 IP GDP Plot-69(Commercial) PLOT 2709 00.67 26-APR-24 Vacant
128 IP GDP Plot-6G/A PLOT 19815 04.90 30-APR-24 Vacant
129 IP GDP Plot-7 PLOT 10000 02.47 23-APR-24 Vacant
130 IP GDP Plot-7(Commercial) PLOT 2394 00.59 25-APR-24 Vacant
131 IP GDP Plot-70 PLOT 9267 02.29 24-APR-24 Vacant
132 IP GDP Plot-70(Commercial) PLOT 3101 00.77 26-APR-24 Vacant
133 IP GDP Plot-71 PLOT 2605 00.64 24-APR-24 Vacant
134 IP GDP Plot-71(Commercial) PLOT 2381 00.59 26-APR-24 Vacant
135 IP GDP Plot-72 PLOT 3308 00.82 24-APR-24 Vacant
136 IP GDP Plot-72 Commercial) PLOT 2436 00.60 26-APR-24 Vacant
137 IP GDP Plot-73 PLOT 4050 01.00 24-APR-24 Vacant
138 IP GDP Plot-73(Commercial) PLOT 2476 00.61 26-APR-24 Vacant
139 IP GDP Plot-74 PLOT 4050 01.00 24-APR-24 Vacant
140 IP GDP Plot-74(Commercial) PLOT 2500 00.62 26-APR-24 Vacant
141 IP GDP Plot-75 PLOT 5148 01.27 24-APR-24 Vacant
142 IP GDP Plot-75(Commercial) PLOT 2507 00.62 26-APR-24 Vacant
143 IP GDP Plot-76 PLOT 5948 01.47 24-APR-24 Vacant
144 IP GDP Plot-76(Commercial) PLOT 2497 00.62 26-APR-24 Vacant
145 IP GDP Plot-77 PLOT 4050 01.00 24-APR-24 Vacant
146 IP GDP Plot-77(Commercial) PLOT 2028 00.50 26-APR-24 Vacant but Unallottable No appraoch road objection from Pattadars , BT Road also not laid
147 IP GDP Plot-78 PLOT 2224 00.55 24-APR-24 Vacant
148 IP GDP Plot-78(Commercial) PLOT 2059 00.51 26-APR-24 Vacant but Unallottable No appraoch road objection from Pattadars , BT Road also not laid
149 IP GDP Plot-79 PLOT 2368 00.59 24-APR-24 Vacant
150 IP GDP Plot-79(Commercial) PLOT 1439 00.36 26-APR-24 Vacant but Unallottable No appraoch road objection from Pattadars , BT Road also not laid
151 IP GDP Plot-8 PLOT 98700 24.39 23-APR-24 Vacant
152 IP GDP Plot-8(Commercial) PLOT 3117 00.77 25-APR-24 Vacant
153 IP GDP Plot-80 PLOT 9222 02.28 30-APR-24 Vacant but Unallottable No appraoch road objection from Pattadars , BT Road also not laid
154 IP GDP Plot-80(Commercial) PLOT 4044 01.00 26-APR-24 Vacant but Unallottable No appraoch road objection from Pattadars , BT Road also not laid
155 IP GDP Plot-81(Commercial) PLOT 14325 03.54 26-APR-24 Vacant but Unallottable No appraoch road objection from Pattadars , BT Road also not laid
156 IP GDP Plot-82 PLOT 15261 03.77 26-APR-24 Vacant but Unallottable No appraoch road objection from Pattadars , BT Road also not laid
157 IP GDP Plot-82(Commercial) PLOT 4047 01.00 26-APR-24 Vacant but Unallottable No appraoch road objection from Pattadars , BT Road also not laid
158 IP GDP Plot-83 PLOT 12150 03.00 26-APR-24 Vacant but Unallottable No appraoch road objection from Pattadars , BT Road also not laid
159 IP GDP Plot-83(Commercial) PLOT 3416 00.84 26-APR-24 Vacant but Unallottable No appraoch road objection from Pattadars , BT Road also not laid
160 IP GDP Plot-84 PLOT 17880 04.42 26-APR-24 Vacant but Unallottable No appraoch road objection from Pattadars , BT Road also not laid
161 IP GDP Plot-84(Commercial) PLOT 2796 00.69 26-APR-24 Vacant but Unallottable No appraoch road objection from Pattadars , BT Road also not laid
162 IP GDP Plot-85 PLOT 17782 04.39 26-APR-24 Vacant but Unallottable No appraoch road objection from Pattadars , BT Road also not laid
163 IP GDP Plot-85(Commercial) PLOT 10858 02.68 26-APR-24 Vacant but Unallottable No appraoch road objection from Pattadars , BT Road also not laid
164 IP GDP Plot-86 PLOT 6579 01.63 26-APR-24 Vacant but Unallottable No appraoch road objection from Pattadars , BT Road also not laid
165 IP GDP Plot-86(Commercial) PLOT 5491 01.36 26-APR-24 Vacant but Unallottable No appraoch road objection from Pattadars , BT Road also not laid
166 IP GDP Plot-87 PLOT 15171 03.75 26-APR-24 Vacant but Unallottable No appraoch road objection from Pattadars , BT Road also not laid
167 IP GDP Plot-88 PLOT 6600 01.63 26-APR-24 Vacant but Unallottable No appraoch road objection from Pattadars , BT Road also not laid
168 IP GDP Plot-89 PLOT 6600 01.63 26-APR-24 Vacant but Unallottable No appraoch road objection from Pattadars , BT Road also not laid
169 IP GDP Plot-9 PLOT 5490 01.36 23-APR-24 Vacant
170 IP GDP Plot-9(Commercial) PLOT 2713 00.67 25-APR-24 Vacant
171 IP GDP Plot-90 PLOT 6600 01.63 26-APR-24 Vacant but Unallottable No appraoch road objection from Pattadars , BT Road also not laid
172 IP GDP Plot-91 PLOT 8559 02.12 26-APR-24 Vacant but Unallottable No appraoch road objection from Pattadars , BT Road also not laid
173 IP GDP Plot-92 PLOT 3841 00.95 24-APR-24 Vacant
174 IP GDP Plot-93 PLOT 2530 00.63 24-APR-24 Vacant
175 IP GDP Plot-94 PLOT 3139 00.78 24-APR-24 Vacant
176 IP GDP Plot-95 PLOT 4054 01.00 24-APR-24 Vacant
177 IP GDP Plot-96 PLOT 7723 01.91 24-APR-24 Vacant
178 IP GDP Plot-97 PLOT 7723 01.91 24-APR-24 Vacant
179 IP GDP Plot-98 PLOT 7723 01.91 24-APR-24 Vacant
180 IP GDP Plot-99 PLOT 7723 01.91 24-APR-24 Vacant
1200470 296.65





Home |  Exit